LO- LIVE OAK ST- SUTTER OT- OSWALD TUDOR
All scheduled Training starts at 1900 hours, unless otherwise noted. |
2012 TRAINING SCHEDULE | ||
A -Shift B - Shift | C - Shift | |
JANUARY | APRIL | |
3 - C - LO - | 3 - A- LO - Tools and equipment Unit B | |
3 - C - ST - | 3 - A - ST - Engine Ops. FF1 Skills | |
3 - C - OT - | 3 - A - OT - SCBA Fit testing | |
10 - C - LO,ST,OT - Assoc. Dinner & Meeting @ 1900 | 10 - A - LO, ST, OT - Assoc. Dinner & Meeting @ 1900 | |
17 - C - LO - Hazmat Emergencies / FF1 Unit X | 17 - B - LO - Fire fighter Safety Unit D | |
17 - C - ST - Annual Evaluations / FF1 Skills | 17 - B - ST - Engineers/Drafting Unit H | |
17 - C - OT - SCBA Drill / FF1 Unit X | 17 - B - OT - Tools and equipment Unit B | |
24 - A - LO - SCBA Drill / FF1 Unit E | 24 - B - LO - Engine company operations FF1 Skills | |
24 - A - ST - Annual Evaluations / FF1 Skills | 24 - B - ST - Fire fighter safety Unit D | |
24 - A - OT - Hose Evolutions / FF1 Unit H | 24 - B - OT - Engineers/Drafting Unit H | |
31 - A - LO - Annual Evaluations / FF1 Skills | ||
31 - A - ST - SCBA Drill / FF1 Unit E | ||
31 - A - OT - Annual Evaluations / FF1 skills | ||
FEBRUARY | MAY | |
7 - A - LO - Blood Borne Pathogens/Sids Training Unit U | 1 - B - LO - Engineers / Drafting Unit H | |
7 - A - ST - Engine CO. Ops. FF1 Skills | 1 - B - ST - Fire extinguishers Unit F | |
7 - A - OT - Ladders Unit I | 1 - B - OT - ladders Unit I | |
14 - B - LO, ST,OT - Assoc. Dinner & Meeting @ 1900 | 8 - C - LO, ST, OT - Assoc. Meeting & Dinner @ 1900 | |
21 - B - LO - Hose Evolutions Unit H | 15 - C - LO - Ladders / Rescue Systems Unit I | |
21 - B - ST - PG&E Emergencies Unit D | 15 - C - ST - Salvage and Overhaul Unit N | |
21 - B - OT - Blood Borne Pathogens/Sids Training Unit U | 15 - C - OT - Low Angle Rescue Unit K | |
28 - B - LO - Vehicle Extrication Unit S | 22 - C - LO - Fire extinguishers Unit F | |
28 - B - ST - Blood Borne Pathogens/Sids Training Unit U | 22 - C - ST - Ladders Unit I | |
28 - B - OT - A Frame and Tripod Systems Unit K | 22 - C - OT - High Angle Rescue Unit F | |
29 - A - LO - Fire ground operations Unit A | ||
29 - A - ST - Confined Space Unit W | ||
29 - A - OT - SCBA Drill Unit E | ||
March | JUNE | |
6 - C - LO - SCBA Drill Unit E | 5 - A - LO - Ventilation Unit L | |
6 - C - ST - Rapid Intervention Unit E | 5 - A - ST - Vehicle Extrication Unit S | |
6 - C - OT - Vehicle Extrication Unit S | 5 - A - OT - Fire Behavior Unit C | |
13 - C - LO, ST,LO - Assoc. Dinner & Meeting @ 1900 | 12 - A - LO, ST, OT - Assoc. Dinner & Meeting @ 1900 | |
20 - C - LO - SCBA Fit Testing Unit E | 19 - B - LO - SCBA Drill Unit E | |
20 - C - ST - Rescue Systems Unit K | 19 - B - ST - Fireground operations Unit A | |
20 - C - OT - Salvage and over haul Unit N | 19 - B - OT - Master Streams Unit H | |
27 - A - LO - Forcible Entry Unit J | 26 - B - LO - ISO Water Supply Drill Unit H | |
27 - A - ST - SCBA Fit Testing Unit E | 26 - B - ST - ISO Water Supply Drill Unit H | |
27 - A - OT - Cribbing / Air Bags Unit S | 26 - B - OT - ISO Water Supply Drill Unit H | |
2012 TRAINING SCHEDULE | ||
A - Shift B - Shift C - Shift | ||
JULY | OCTOBER | |
3 - B - LO - No Drill Happy Holidays | 2 - A - LO - Traffic Safety Unit D | |
3 - B - ST - No Drill Happy Holidays | 2 - A - ST - Rescue 8/ Decon Trailer Unit X | |
3 - B - OT - No Drill Happy Holidays | 2 - A - OT - Vehicle Extrication Unit S | |
10 - C - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | 9 - A - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | |
17 - C - LO - Medical Emergencies Unit U | 16 - A - LO - Preplans / scenarios Unit Q | |
17 - C - ST - SCBA Drill Unit E | 16 - A - ST - Patient Packaging Unit U | |
17 - C - OT - Water emergencies Unit D | 16 - A - OT- Air Bags/Cribbing Unit S | |
24 - C - LO - Rescue Unit K | 23 - B - LO - Water systems Unit O | |
24 - C - ST - Fire ground operations Unit A | 23 - B - ST - Fire extingushers Unit F | |
24 - C - OT - Hazmat/Decon Unit X | 23 - B - OT - Pre Plans/ Scenarios Unit Q | |
31 - A - LO - Water systems Unit O | 30 - B - LO - Fire Behavior Unit C | |
31 - A - ST - Fire protection systems Unit P | 30 - B - ST - SCBA Drill Unit E | |
31 - A - OT - Communications Unit R | 30 - B - OT - Company Evolutions FF1 Skills | |
AUGUST | NOVEMBER | |
7 - A - LO - Master Streams Unit H | 6 - B - LO - Fire protection systems Unit P | |
7 - A - ST - Hose Evolutions Unit H | 6 - B - ST - Vehicle Extrication Unit S | |
7 - A - OT - Fire control Unit M | 6 - B - OT - Fire Fills Unit O | |
14 - A - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | 13 - C - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | |
21 - B - LO - Salvage and Overhaul Unit N | 20 - C - LO - Patient Packaging Unit U | |
21 - B - ST - Ladders Unit I | 20 - C - ST - Maps/Hydrants Unit O | |
21 - B - OT - Engine Company Operations FF1 Skills | 20 - C - OT - SCBA Drill Unit E | |
28 - B - LO - Scba Drill Unit E | 27 - C - LO - CPR CLASS ROOM | |
28 - B - ST - Fire control Unit M | 27 - C - ST - Company Evolutions FF1 Skills | |
28 - B - OT - Ropes Unit G | 27 - C - OT - Hose Evolutions Unit H | |
SEPTEMBER | DECEMBER | |
4 - B - LO - Company Operations FF1 Skills | 4 - A - LO - CPR HANDS ON | |
4 - B - ST - Chimney Fires/ ICS system Unit V | 4 - A - ST - CPR CLASS ROOM | |
4 - B - OT - Salvage and Overhaul Unit N | 4 - A - OT - Fire Behavior Unit C | |
11 - C - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | 11 - A - LO, ST, OT Assoc. Dinner & Meeting @ 1900 | |
18 - C - LO - Vehicle Extrication Unit S | 18 - A - LO - SCBA DRILL | |
18 - C - ST - Communications Unit R | 18 - A - ST - CPR HANDS ON | |
18 - C - OT - Medical emergencies Unit U | 18 - A - OT - CPR CLASSROOM | |
25 - C - LO - Chimney Fires / IC Operations Unit V | 25 - B - LO - No Drill Happy Holidays | |
25 - C - ST - Vehicle Extrication Unit S | 25 - B - ST - No Drill Happy Holidays | |
25 - C - OT - Salvage and overhaul Unit N | 25 - B - OT - No Drill Happy Holidays | |
All scheduled Training starts at 1900 hours, unless otherwise noted. |